top of page
U16 BOYS RANKINGS
POSITION | PLAYER NAME | STRAND | HERMANUS | PAARL | CERES | VD STEL | BOLAND JNR OPEN | BOLAND JNR CLOSED | GROWTHPOINT | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Scholtz | 8 | 6 | 11 | 3 | 8 | 26 | 62 | ||
2 | Jacobus Roux | 0 | 0 | 14 | 4 | 11 | 32 | 61 | ||
3 | Ruan Visser | 6 | 7 | 12 | 0 | 10 | 20 | 55 | ||
3 | Markus De Beer | 0 | 9 | 0 | 0 | 12 | 34 | 55 | ||
5 | Kyle Ruiters | 13 | 0 | 13 | 0 | 0 | 28 | 54 | ||
6 | Liam Hart | 14 | 0 | 0 | 0 | 0 | 30 | 44 | ||
7 | Jasper Marshall | 12 | 8 | 0 | 0 | 0 | 22 | 42 | ||
8 | Malherbe Van Niekerk | 0 | 10 | 15 | 0 | 13 | 0 | 38 | ||
9 | Oscar Paymans | 11 | 5 | 10 | 0 | 9 | 0 | 35 | ||
10 | Shane Afrika | 10 | 0 | 6 | 0 | 0 | 18 | 34 | ||
11 | Kaylum Du Toit | 1 | 0 | 0 | 2 | 6 | 24 | 33 | ||
12 | Yanu Koorts | 2 | 4 | 8 | 0 | 4 | 14 | 32 | ||
13 | Christehano Waylin | 4 | 0 | 7 | 0 | 0 | 16 | 27 | ||
14 | Stephan Kruger | 5 | 1 | 5 | 0 | 5 | 10 | 26 | ||
15 | Arnold Oosthuizen | 7 | 0 | 9 | 0 | 0 | 6 | 22 | ||
16 | Liam Pereira | 9 | 3 | 0 | 0 | 7 | 0 | 19 | ||
17 | Jesse Swart | 0 | 2 | 3 | 0 | 3 | 4 | 12 | ||
17 | Jade Pllatjies | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
19 | Willem Lategan | 3 | 0 | 0 | 0 | 0 | 8 | 11 | ||
21 | Ethan Joubert | 0 | 0 | 2 | 0 | 2 | 0 | 4 | ||
21 | Andries Barnhoorn | 0 | 0 | 1 | 1 | 0 | 2 | 4 | ||
23 | Liam Van Coller | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
©2024 bolandjuniorsquash
bottom of page